Biz.ONE is geared towards leaders, managers, directors and other professionals involved with the decision-making process. Attendees have responsibility and influence across small- and medium-size businesses including those who are leveraging their company’s SAP investment and other technologies across the entire IT infrastructure.
| A P International Enterprise Inc | D1 Technologies, LLC | Jacobs Farm / Del Cabo, Inc. | RepZio, LLC |
| Abbasoft Technologies | DadeSystems | KB1Pro, LLC. | Retail Pro |
| Achieve IT Solutions, Inc. | Daniels Corporation | k-eCommerce | Safari Ltd. |
| Advantage ERP Group | David Leadbetter Golf | Kitty Hawk | Safety Services, Inc. |
| Agile Consulting | D-D CHEM CO, INC. | Konica Minolta Business Solutions USA, Inc. | Saint Vincent College |
| All Covered | Des Plaines Office Equipment (DPOE) | KRS Global Biotechnology | SaltWater Brewing Co. |
| Alluvia | Design Resources, Inc. | La Bodega Meat & Produce | Samuel Hubbard Shoe Company |
| American Payment Solutions | DiCentral Corporation | La Marzocco Srl | Sana Commerce |
| American Sun Components Inc. | DITEK Surge Protection | Lanctot Ltée Distributor | SAP |
| AmeriQual Group, LLC | Doyon Despres | Legacy Manufacturing | Sapphire Systems Pty Ltd |
| Andes Global Trading LLC | Dynamic Computer Corporation | Lemongrass Consulting | Scientific Device Laboratory |
| Annie International Inc. | Eastern Quality Foods | Lincoln Learning Solutions | Seidor |
| Applied Intelligent Systems | eBridge Connections | Lindal North America | Seirus Innovation |
| Argentis | Edesia Nutrition | Long Business Systems (LBSi) Inc. | Selkirk Signs |
| ARKRAY USA | Edmonton Exchanger Group of Companies | LS Retail | Share Corporation |
| Artsyl Technologies | Effective Computer Solutions | Magnum Oil Tools | Silver Crystal Sports |
| Athea Laboratories | Eisenbrook & Co. | McGill St Laurent | Sky.One Cloud Solutions |
| Attica Hydraulic Exchange | Englewood Water District | McRoskey Mattress Company | SMB Solutions Cloud Services |
| Avalara Inc. | EOS Products | Mitchell Proffitt | SolveIT Consulting |
| AvaniKo | Equipement Benoit Rivard | MWA Intelligence | Solver, Inc. |
| B1 Solutions | Farallon Capital Management | MYCO Medical Supplies | Specialty Gaskets Inc. |
| Ball Pro Promotional Group | Filter Equipment Company, Inc | National Drug Source, Inc. | SPS Commerce, Inc. |
| Ballard Manufacturing | Fisher Technology | Natural Immunogenics Corp. | Square |
| BASF Corporation | Fit Foods | Netstock | SSI Schaefer System Int. Ltd. |
| BatchMaster Software | FOH, Inc. | NewIntelligence Inc. | Standex Electronics |
| be one solutions AG | Foodmate US, Inc. | Northwest Textbook Depository | Stellar One Consulting |
| Blue Ocean Systems, LLC | Forgestik Inc. | NuVasive, Inc. | Sunpan |
| Blue Spark Energy | Fresh Creative Foods | N’Ware Technologies | Sunset Healthcare Solutions |
| Bogen Communications, Inc. | Fujitsu America, Inc. | OCuSOFT Inc. | Synesis International Inc. |
| Boston Proper, LLC | Future Health Concepts, Inc | Onesta RTMS Inc. | Tank Truck Service & Sales |
| Boyum IT | Gants Laurentide Ltée | Parktel USA | Telemitra |
| BrandTech Scientific | Gaumard Scientific | Perry proTech | Terry Town |
| Canrad Beauty | George Chiala Farms | Pet Doors USA, Inc. | Third Wave Business Systems |
| Century Business Solutions | Glentronics | Phocas Software | Tiger Sheep |
| Chetu | Goetze Dental | Phoenix International Publications Inc | TNG |
| Chicago Booth | Goorin Bros | Pile Dynamics, Inc. | Tolteca Foods |
| CIS Configurator | Granby Industries | Pineapple Promotions | Transcourt |
| ClavisCo | Guardian Products | Pinnacle Exhibits | Treescape Limited |
| Clients First Business Solutions | H&S Building Supplies Ltd. | Pioneer B1 | Tribe Medical Group Inc. |
| Cliff Berry, Inc. | Happy Family Brands | Port Blakely Companies | True Commerce, Inc. |
| CommUSA | Heat Transfer Research, Inc. (HTRI) | Poteet Printing Systems | University of Tennessee |
| CompuTec S.A. | Hernon Manufacturing | Precon Manufacturing | Valogix |
| Configurable Management LLC | HighJump | Price Rubber Corporation | Vibram |
| Connectrac | Honeywell International Inc. | ProcessWeaver, Inc | Vietri |
| Consensus International | Hummert International | ProjectLine Solutions | Vision Engraving & Routing Systems |
| Consultant – USA | hytorc | Protective Products | Vision33 |
| Control4 | I-Business Network | QALO, Inc. | VistaVu Solutions |
| Coolibar | Illumiti | Ram Products, Ltd. | WiSys LLC |
| Coresystems | Infratech Corporation | REB Storage Systems International | Wood Stone Corporation |
| Cornerstone Consulting, Inc. | Inland Industrial Supply Ltd. | Redibagusa | Zantek Information Technology |
| CPM Roskamp Champion | Insightsoftware | RefrigiWear | zedSuite |
| Crave InfoTech | iSystems Consulting | Reliance Wholesale | Zerion360 |
| Zyris | |||
